"ba_glass-stadium"
{
	"total"
	{
		"total"	"8"
	}
	"points"
	{
		"1"		"242.338242,949.619446,47.163754"
		"2"		"-327.703552,914.351440,30.953964"
		"3"		"-443.104645,728.927795,43.433537"
		"4"		"245.833344,596.408569,36.333355"
		"5"		"-775.391541,22.723507,-95.002220"
		"6"		"-346.968781,1192.460449,-97.300957"
		"7"		"-969.998108,-92.029175,22.635025"
		"8"		"-800.612305,945.577393,39.840580"
	}
}