"gg_wmd_cellular"
{
	"total"
	{
		"total"	"17"
	}
	"points"
	{
		"1"		"1560.659546,-502.698120,-540.968750"
		"2"		"1667.102661,-206.577438,-540.968750"
		"3"		"2726,-436,-515"
		"4"		"2774.186035,-213.773956,-540.968750"
		"5"		"2502.875732,103.855110,-540.968750"
		"6"		"2665.921143,350.257324,-540.968750"
		"7"		"2788.751953,485.024353,-540.968750"
		"8"		"2710.799805,729.559998,-540.968750"
		"9"		"2398.690430,829.597717,-540.968750"
		"10"		"2143.033691,1479.818604,-495.968750"
		"11"		"2231.401855,804.392883,-331.968750"
		"12"		"2244.379883,-33.670380,-331.968750"
		"13"		"2057.682373,-443.819183,-331.968750"
		"14"		"2055.115479,357.005432,-331.968750"
		"15"		"2136.104736,140.879837,-476.968750"
		"16"		"2131.257324,560.488159,-476.968750"
		"17"		"2149.717285,-265.974854,-476.968750"
	}
}