Edit:Kollade med Siw och då såg det ut såhär.
Property Value
HEMMA-E05ABD89E
Disk 0
Manufacturer Maxtor
Model Maxtor 6L080M0
Size 81.9 GB
Firmware Version BANC1G10
Serial Number L229DVRG
Interface Serial ATA
Standard ATA/ATAPI-7 | ATA/ATAPI-7 T13 1532D version 0
Transfer Mode (Current / Max) SATA-150 / SATA-150
Features S.M.A.R.T., APM (Disabled), NCQ, AAM
Temperature 39 C (102 F)
Drive Letter(s) C:
Controller Buffer Size on Drive 8192 KB
Removable No
Cache Enabled (Read / Write) Yes / Yes
SMART Support Yes
Attribute Name Attribute Value Worst Value Threshold Value Raw Data
Spin Up Time (03) 228 226 063 000000001A0F
Start/Stop Count (04) 253 253 000 00000000013A
Reallocated Sector Count (05) 253 253 063 000000000000
Read Channel Margin (06) 253 253 100 000000000000
Seek Error Rate (07) 253 252 000 000000000000
Seek Time Performance (08) 246 235 187 00000000A069
Power On Hours Count (09) 228 228 000 0000000030E8
Spin Retry Count (0A) 253 252 157 000000000000
Calibration Retry Count (0B) 253 252 223 000000000000
Power Cycle Count (0C) 252 252 000 000000000196
Emergency Retract Cycle Count (C0) 253 253 000 000000000000
Load/unload cycle count (C1) 253 253 000 000000000000
HDA Temperature (C2) 042 253 000 000000000027
ECC On The Fly Count (C3) 253 252 000 000000000389
Reallocation event count (C4) 253 253 000 000000000000
Current pending sector count (C5) 253 253 000 000000000000
Off-line uncorrectable sector count (C6) 253 253 000 000000000000
Ultra ATA CRC Error Rate (C7) 199 199 000 000000000000
Multi Zone Error Rate (C8) 253 252 000 000000000000
Off Track Errors (C9) 253 252 000 000000000000
Data Address Mark Errors (CA) 253 252 000 000000000000
ECC Errors (CB) 253 252 180 000000000000
Soft ECC Correction (CC) 253 252 000 000000000000
Thermal Asperity Rate (CD) 253 252 000 000000000000
Spin High Current (CF) 253 252 000 000000000000
Spin Buzz (D0) 253 252 000 000000000000
Offline Seek Performance (D1) 241 241 000 00000000009A
Vibration During Write (D2) 253 252 000 000000000000
Vibration During Read (D3) 253 252 000 000000000000
Shock During Write (D4) 253 252 000 000000000000
Disk 1
Manufacturer Maxtor
Model Maxtor 6V080E0
Size 81.9 GB
Firmware Version YAR511W0
Serial Number Y2867A0C
Interface Serial ATA
Standard ATA/ATAPI-7 | ATA/ATAPI-7 T13 1532D version 0
Transfer Mode (Current / Max) SATA-150 / SATA-150
Features S.M.A.R.T., APM (Disabled), AAM
Temperature 43 C (109 F)
Drive Letter(s) D:
Controller Buffer Size on Drive 7936 KB
Removable No
Cache Enabled (Read / Write) Yes / Yes
SMART Support Yes
Attribute Name Attribute Value Worst Value Threshold Value Raw Data
Spin Up Time (03) 226 225 063 00000000195D
Start/Stop Count (04) 253 253 000 0000000001FB
Reallocated Sector Count (05) 253 253 063 000000000000
Read Channel Margin (06) 253 253 100 000000000000
Seek Error Rate (07) 253 252 000 000000000000
Seek Time Performance (08) 251 244 187 00000000AE91
Power On Hours Count (09) 217 217 000 00000000BA35
Spin Retry Count (0A) 253 252 157 000000000000
Calibration Retry Count (0B) 253 252 223 000000000000
Power Cycle Count (0C) 252 252 000 000000000211
Emergency Retract Cycle Count (C0) 253 253 000 000000000000
Load/unload cycle count (C1) 253 253 000 000000000000
HDA Temperature (C2) 253 253 000 00000000002B
ECC On The Fly Count (C3) 253 252 000 0000000001DF
Reallocation event count (C4) 253 253 000 000000000000
Current pending sector count (C5) 253 253 000 000000000000
Off-line uncorrectable sector count (C6) 253 253 000 000000000000
Ultra ATA CRC Error Rate (C7) 199 199 000 000000000000
Multi Zone Error Rate (C8) 253 252 000 000000000000
Off Track Errors (C9) 253 205 000 000000000008
Data Address Mark Errors (CA) 253 252 000 000000000000
ECC Errors (CB) 253 252 180 000000000000
Soft ECC Correction (CC) 253 252 000 000000000000
Thermal Asperity Rate (CD) 253 252 000 000000000000
Spin High Current (CF) 253 252 000 000000000000
Spin Buzz (D0) 253 252 000 000000000000
Offline Seek Performance (D1) 195 185 000 000000000000
[unknown] (63) 253 253 000 000000000000
[unknown] (64) 253 253 000 000000000000
[unknown] (65) 253 253 000 000000000000
CD Writer 0
Manufacturer LG Electronics
Model HL-DT-ST RW/DVD GCC-4522B
Firmware Version 1.01
Interface Parallel ATA
Standard ATA/ATAPI-6 | ATA-2 X3T10 948D revision 3
Transfer Mode (Current / Max) Ultra DMA-33 / Ultra DMA-33
Drive Letter(s) E:
Controller Buffer Size on Drive 1536 KB
Removable Yes
Capabilities
CD Reader CD-ROM, CD-R, CD-RW
CD Writer CD-R, CD-RW
DVD Reader DVD-ROM, DVD-R, DVD-RW, DVD-RAM
DVD Writer No
SMART Support No
CD-ROM 2
Manufacturer [unknown]
Model MPI U701EBS SCSI CdRom Device
Drive Letter(s) F:
Removable No
Capabilities
CD Reader CD-ROM
CD Writer No
DVD Reader No
DVD Writer No
SMART Support No